Competitive Clippers Teams

Presented below is the initial list of the Clippers professional coaches. Please note depending on some variables that will not be determined until after Try Outs, there may potentially be changes.
Please note that the number of teams and coaches for each team is a forecast. As we go through the team formation process there may be changes to the number of teams and head coaches assigned to those teams. We will update this coaching slate as those changes occur.
TEAM NAME | COACH | FORECASTED FLIGHT |
---|---|---|
2013/14 Boys U8 Development Center | Marcus Watson & Mark Savvides | NA |
2013 Boys Red | Marcus Watson | 2012 Bronze |
2012 Boys Red | Mark Savvides | Gold |
2012 Boys White | Gabe Morfin | Silver |
2012 Boys Blue | Javier Vargas | Bronze |
2012 Boys CDP 1 | *Gabe Morfin | Copper |
2011 Boys Red | Mark Savvides | Gold |
2011 Boys White | Francisco Munoz | Silver |
2011 Boys Blue | Brett Shaver | Bronze |
2011 Boys CDP 1 | *Jack Pewter | Copper |
2010 Boys Red | Todd Sullivan | Premier |
2010 Boys White | Brett Shaver | Gold |
2010 Boys CDP 1 | * Abder El Moutaouakile | Copper |
2010 Boys CDP 2 | * Abder El Moutaouakile | Copper |
2009 Boys Red | Francisco Munoz | Premier/Pre NPL |
2009 Boys White | Rob Busa | Gold |
2009 Boys Blue | Jack Pewter | Silver |
2009 Boys CDP 1 | TBC | Copper |
2013 Girls | Sarah King & Mark Savvides | NA |
2012 Girls Red | Sarah King | Silver |
2011 Girls Red | Todd Sullivan | Silver |
2011 Girls White | Sarah King | Copper |
2010 Girls Red | Rob Busa | Premier |
2010 Girls White | Brett Shaver | Gold/Silver |
2009 Girls Red | Mark Savvides | Premier/Pre NPL |
2009 Girls White | Sarah King | Gold |
2009 Girls Blue | Marcus Watson | Silver |
2009 Girls CDP 1 | *Brett Shaver | Copper |
2009 Girls CDP 2 | *Brett Shaver | Copper |
*=Trainer for Clipper Development Team