Practice Schedules and Camps Schedule
Practice Schedules
Please check with your coach or team manager
Summer Camp Schedules 2023
Location: Merritt Stadium
Important Notes:
- Some after care options may be provided for families who would like additional hours. Stay tuned for details.
- While we intend for these weeks to stay set, there is always potential for these dates to change.
- If your child is unable to make their designated week, there is potential for them to attend a different week (or attend a 24-7 summer soccer camp).
TEAM NAME | SUMMER CAMP DATE |
---|---|
U8 Boys Dev | July 25 - July 29, 8:30-10:30am |
2016 Boys Red | July 25 - July 29, 8:30-10:30am |
2015 Boys Red | July 17 - July 21, 10:30-12:30pm |
2015 Boys White | July 17 - July 21, 10:30-12:30pm |
2015 Boys Blue | July 25 - July 29, 8:30-10:30am |
2015 Boys Grey | July 25 - July 29, 8:30-10:30am |
2014 Boys Red | July 31 - Aug 4, 10:30-12:30pm |
2014 Boys White | July 31 - Aug 4, 10:30-12:30pm |
2014 Boys Blue | July 17 - July 21, 10:30-12:30pm |
2014 Boys Grey | July 17 - July 21, 10:30-12:30pm |
2013 Boys Red | July 31 - Aug 4, 10:30-12:30pm |
2013 Boys White | July 31 - Aug 4, 10:30-12:30pm |
2013 Boys Blue | July 31 - Aug 4, 10:30-12:30pm |
2013 Boys Grey | July 31 - Aug 4, 10:30-12:30pm |
2012 Boys Red | July 17 - July 21, 8:30-10:30am |
2012 Boys White | July 17 - July 21, 8:30-10:30am |
2012 Boys Blue | July 17 - July 21, 8:30-10:30am |
2012 Boys Grey | July 17 - July 21, 8:30-10:30am |
2012 Boys Yellow | July 17 - July 21, 8:30-10:30am |
U8 Girls Dev | July 25 - July 29, 8:30-10:30am |
2016 Girls Red | July 25 - July 29, 8:30-10:30am |
2015 Girls Red | July 10 - July 14, 8:30-10:30am |
2015 Girls White | July 10 - July 14, 8:30-10:30am |
2015 Girls Blue | July 10 - July 14, 8:30-10:30am |
2015 Girls Grey | July 10 - July 14, 8:30-10:30am |
2014 Girls Red | July 10 - July 14, 8:30-10:30am |
2014 Girls White | July 10 - July 14, 8:30-10:30am |
2014 Girls Blue | July 10 - July 14, 8:30-10:30am |
2013 Girls Red | July 31 - Aug 4, 8:30-10:30am |
2013 Girls White | July 31 - Aug 4, 8:30-10:30am |
2013 Girls Blue | July 31 - Aug 4, 8:30-10:30am |
2012 Girls Red | July 31 - Aug 4, 8:30-10:30am |
2012 Girls White | July 31 - Aug 4, 8:30-10:30am |
2012 Girls Blue | July 31 - Aug 4, 8:30-10:30am |
No dogs on practice or game fields
Families must not bring dogs to any Jack London Youth Soccer Sports League (JLYSSL) field for any game, practice, photo day or registration events.
Per the JLYSSL Field Coordinator: Please reinforce with your teams that dogs are not allowed at any soccer field. An extra point of clarification is required with Merritt College, Mills College and College of Alameda: Dogs are not even allowed on these campuses. This includes leaving them in your car. We will lose the use of these fields if this rule is not enforced. Please do not bring your dog to any soccer event.